<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Userfly.com: Privacy Concerns with Keystroke Logging</title>
	<atom:link href="http://www.3rdpartyfeedback.com/2009/01/19/userfly-privacy-concerns-with-keystroke-logging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3rdpartyfeedback.com/2009/01/19/userfly-privacy-concerns-with-keystroke-logging/</link>
	<description>Beyond the Boardroom</description>
	<lastBuildDate>Fri, 19 Aug 2011 04:12:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Ed Kohler</title>
		<link>http://www.3rdpartyfeedback.com/2009/01/19/userfly-privacy-concerns-with-keystroke-logging/comment-page-1/#comment-12</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Thu, 22 Jan 2009 04:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rdpartyfeedback.com/?p=152#comment-12</guid>
		<description>DoToBi, I think there&#039;s value in the data regardless of knowing the user&#039;s goal. As a website owner, you know the goal you&#039;re hoping to achieve on the page. If users are using the page differently than that, you&#039;ve learned something. It&#039;s either not clear to them what to do, or they don&#039;t care.</description>
		<content:encoded><![CDATA[<p>DoToBi, I think there&#8217;s value in the data regardless of knowing the user&#8217;s goal. As a website owner, you know the goal you&#8217;re hoping to achieve on the page. If users are using the page differently than that, you&#8217;ve learned something. It&#8217;s either not clear to them what to do, or they don&#8217;t care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoToBi</title>
		<link>http://www.3rdpartyfeedback.com/2009/01/19/userfly-privacy-concerns-with-keystroke-logging/comment-page-1/#comment-11</link>
		<dc:creator>DoToBi</dc:creator>
		<pubDate>Wed, 21 Jan 2009 09:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rdpartyfeedback.com/?p=152#comment-11</guid>
		<description>This is a great tool for observing visitors using your website, but unless you know what each visitor&#039;s goal is it is impossible to draw any conclusions as to whether they had a successful visit, whether they had difficulty using your site, whether they got lost, frustrated, etc...

So while it might be fun to watch people using your website, Userfly can&#039;t be used as any kind of analytical tool to help improve your website.</description>
		<content:encoded><![CDATA[<p>This is a great tool for observing visitors using your website, but unless you know what each visitor&#8217;s goal is it is impossible to draw any conclusions as to whether they had a successful visit, whether they had difficulty using your site, whether they got lost, frustrated, etc&#8230;</p>
<p>So while it might be fun to watch people using your website, Userfly can&#8217;t be used as any kind of analytical tool to help improve your website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

